
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep. 28, 2007 | vs | Towson | W | |||||||||||||
| Sep. 28, 2007 | vs | Virginia State | W | |||||||||||||
| Sep. 29, 2007 | vs | St. Francis (PA) | W | |||||||||||||
| Sep. 30, 2007 | at | George Mason | W | |||||||||||||
| Feb 02, 2008 | at | Old Dominion | L | |||||||||||||
| Sep 29, 2007 | MARY WASHINGTON | L | ||||||||||||||
| * | Feb 09, 2008 | RICHMOND | L | |||||||||||||
| Feb 16, 2008 | at | Liberty | L | |||||||||||||
| * | Mar 07, 2008 | DUQUESNE | L | |||||||||||||
| Mar 14, 2008 | TOWSON | W | ||||||||||||||
| Mar 17, 2008 | at | Florida Atlantic | L | |||||||||||||
| Mar 18, 2008 | at | #3 Lynn University | L | |||||||||||||
| Mar 28, 2008 | at | MD-Baltimore County | L | |||||||||||||
| Apr 02, 2008 | at | Georgetown | L | |||||||||||||
| * | Apr 04, 2008 | vs | Massachusetts | L | ||||||||||||
| Apr 12, 2008 | JAMES MADISON | W | ||||||||||||||
| Apr 13, 2008 | HOWARD | W | ||||||||||||||
| ^* | Apr 18, 2008 | vs | Charlotte | L | ||||||||||||
| ^* | Apr 19, 2008 | vs | Dayton | W | ||||||||||||
| Schedule legend |
|
^ 2008 Atlantic 10 Women's Tennis Championship |