
| Mara Frisch |
| Rachael Honig |
| Madhuri Jha |
| Sandra Simunic |
| A. Skavronskaia |
| Tracy Stecko |
| Kendall Swenson |
| Leah Woodard |
|
Mara Frisch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/23-26/2005 | vs | Mount St. Mary's | Jen Iosue | Won 6-4, 7-5 | |||
| 9/23-26/2005 | vs | Georgetown | Natalie Newman | Lost 1-6, 1-6 | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Pascaline Cette | Lost 3-8 | |||
| 10/1-2/2005 | vs | American | Anne Magellan | Lost 5-8 | |||
| 10/1-2/2005 | vs | Georgetown | Courtney Olsen | Lost 6-8 | |||
| 2/1/2006 | at | Old Dominion | Barbara Kerner | Lost 1-6, 3-6 | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Joanna Woo | Lost 1-6, 3-6 | ||||
| 2/10/2006 | TOWSON | Jessica Woolfolk | Lost 2-6, 4-6 | ||||
| 3/4/2006 | at | Liberty | Martyna Hanusz | Won 6-1, 7-6 | |||
| * | 3/7/2006 | CHARLOTTE | Yana Stoeva | Lost 3-6, 3-6 | |||
| 3/15/2006 | at | Florida Gulf Coast | Joanne Power | Lost 3-6, 5-7 | |||
| 3/17/2006 | at | Florida International | Bruna Discordia | Lost 1-6, 2-6 | |||
| * | 3/24/2006 | TEMPLE | Kim Nguyen | Won 3-0, retired | |||
| 3/25/2006 | JAMES MADISON | Lauren Graham | Lost 3-6, 5-7 | ||||
| * | 4/1/2006 | vs | Xavier | Alicia Papa | Won 6-2, 6-2 | ||
| * | 4/2/2006 | at | Duquesne | Andrea Sailer | Won 6-2, 2-6, 6-2 | ||
| * | 4/8/2006 | MASSACHUSETTS | Jana Bartoloni | Lost 6-7, 6-4, 1-6 | |||
| 4/13/2006 | at | American | Brandi Kligman | Won 6-1, 6-1 | |||
| ^ | 4/21/2006 | vs | Rhode Island | Caroline Reuschel | Won 6-1, 6-1 | ||
| ^ | 4/22/2006 | vs | Xavier | Sarah Potts | Lost 3-6, 5-7 | ||
| ^ | 4/22/2006 | vs | Saint Louis | Caitlin Bokulic | Lost 2-6, 7-5, 1-6 | ||
| ^ | 4/23/2006 | vs | Duquesne | Abigail Ball | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/23-26/2005 | vs | Towson | Eva Otanke/Kelly Parsons | Won 8-4/Madhuri Jha | |||
| 9/23-26/2005 | vs | Howard | Jasmine Smith/Laura Marin | Lost 2-8/Madhuri Jha | |||
| 10/1-2/2005 | vs | Georgetown | Taylor Martin/Eileen Boyle | Lost 1-8/Madhuri Jha | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Gabriela Furdyna/Cornelia Carapeca | Won 8-4/Madhuri Jha | |||
| 10/1-2/2005 | vs | American | Merissa Hollinger/Brandi Kligman | Won 8-4/Madhuri Jha | |||
| 2/1/2006 | at | Old Dominion | Barbara Costa / Barbara Kerner | Lost 1-8 / Madhuri Jha | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Joy Adewuni / Joanna Woo | Won 8-5 / Madhuri Jha | ||||
| 2/10/2006 | TOWSON | Jessica Woolfolk / Amanda Scaturchio | Won 8-5 / Madhuri Jha | ||||
| 2/25/2006 | at | Penn State | Jenny Shular / Dorothy Dohanics | Lost 4-8 / Madhuri Jha | |||
| 3/4/2006 | at | Liberty | Jonita Randolph / Martyna Hanusz | Lost 1-8 / Madhuri Jha | |||
| * | 3/7/2006 | CHARLOTTE | Ali Piacente / Koren Fleming | Lost 1-8 / Madhuri Jha | |||
| 3/15/2006 | at | Florida Gulf Coast | Brett Kinley / Lydia Diaz-Galindo | Lost 8-9 / Madhuri Jha | |||
| * | 3/24/2006 | TEMPLE | Kim Nguyen / Eva Marsalkova | Won 8-1 / Madhuri Jha | |||
| 3/25/2006 | JAMES MADISON | Anna Khoor / Lauren Graham | Lost 6-8 / Madhuri Jha | ||||
| * | 4/1/2006 | vs | Xavier | Kate Lohner / Jeanette Feider | Lost 7-8 / Madhuri Jha | ||
| * | 4/2/2006 | at | Duquesne | Johanna Bezjak / Andrea Sailer | Lost 5-8 / Madhuri Jha | ||
| * | 4/8/2006 | MASSACHUSETTS | Stephanie Gimenez / Jana Bartoloni | Lost 2-8 / Madhuri Jha | |||
| 4/13/2006 | at | American | Alison Schmidt / Casey Coleman | Won 8-0 / Madhuri Jha | |||
| ^ | 4/21/2006 | vs | Rhode Island | Emily Conant / Caroline Reuschel | Won 8-5 / Madhuri Jha | ||
| ^ | 4/22/2006 | vs | Xavier | Kate Lohner / Jeanette Feider | Lost 5-8 / Madhuri Jha | ||
| ^ | 4/22/2006 | vs | Saint Louis | Rachel McCullagh / Caitlin Bokulic | Lost 5-8 / Madhuri Jha | ||
| ^ | 4/23/2006 | vs | Duquesne | Ciara McDermott / Alexandria Albano | Lost 6-8 / Madhuri Jha | ||
|
Rachael Honig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/10/2006 | TOWSON | Amanda Scaturchio | Won 6-0, 2-6, 1-0 | ||||
| 2/25/2006 | at | Penn State | Leyla Morzan | Lost 0-6, 1-6 | |||
| 3/4/2006 | at | Liberty | Erica Fredstrom | Lost 3-6, 2-6 | |||
| * | 3/7/2006 | CHARLOTTE | Koren Fleming | Lost 3-6, 4-6 | |||
| 3/25/2006 | JAMES MADISON | Catherine Phillips | Lost 2-6, 6-3, 2-6 | ||||
| * | 4/1/2006 | vs | Xavier | Emily Tuchscherer | Lost 0-6, 4-6 | ||
| * | 4/2/2006 | at | Duquesne | Alicia McNamara | Lost 3-6, 3-6 | ||
| 4/13/2006 | at | American | Brynne Ward | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Pascaline Cette / Cornelia Carapeca | Lost 1-8 / Leah Woodard | ||||
| 3/4/2006 | at | Liberty | Livia Branco / Erica Fredstrom | Lost 7-8 / Leah Woodard | |||
| * | 3/7/2006 | CHARLOTTE | Kathy Robey / Yana Stoeva | Lost 1-8 / Leah Woodard | |||
| 3/17/2006 | at | Florida International | Courtney Jonson / Bruna Discordia | Lost 0-8 / Leah Woodard | |||
| 3/25/2006 | JAMES MADISON | Barrett Donner / Ashley Reyher | Lost 5-8 / Leah Woodard | ||||
| * | 4/2/2006 | at | Duquesne | Alexandria Albano / Ciara McDermott | Lost 4-8 / Leah Woodard | ||
|
Madhuri Jha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/23-26/2005 | vs | Loyola | Christi Lazar | Lost 0-6, 6-2, 8-10 | |||
| 9/23-26/2005 | vs | Howard | Nicole Henderson | Won 6-0, 6-0 | |||
| 9/23-26/2005 | vs | Towson | Pamela Zeger | Won 6-1, 6-2 | |||
| 9/23-26/2005 | vs | Towson | Jessica Woolfolk | Lost 4-6, 1-6 | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Gabriela Furdyna | Won 9-8 (8-3) | |||
| 10/1-2/2005 | vs | American | Merissa Hollinger | Won 8-3 | |||
| 10/1-2/2005 | vs | Georgetown | Taylor Martin | Won 8-6 | |||
| 2/1/2006 | at | Old Dominion | Larissa Santos | Lost 2-6, 4-6 | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Elizabeth Anderson | Won 6-3, 6-2 | ||||
| 2/10/2006 | TOWSON | Kelly Parsons | Won 6-3, 6-2 | ||||
| 2/25/2006 | at | Penn State | Jenny Shular | Lost 2-6, 0-6 | |||
| 3/4/2006 | at | Liberty | Ekaterina Kuznetsova | Lost 6-7, 2-6 | |||
| * | 3/7/2006 | CHARLOTTE | Ashleigh Murray | Lost 3-6, 3-6 | |||
| 3/15/2006 | at | Florida Gulf Coast | Krista Polulak | Won 6-1, 6-2 | |||
| 3/17/2006 | at | Florida International | Desanka Jovanovic | Lost 1-6, 6-7 | |||
| * | 3/24/2006 | TEMPLE | Barbara Oria Boer | Lost 2-6, 6-2, 1-6 | |||
| * | 4/1/2006 | vs | Xavier | Jackie Vilines | Lost 4-6, 2-6 | ||
| * | 4/2/2006 | at | Duquesne | Rebecca Poole | Lost 1-6, 1-6 | ||
| * | 4/8/2006 | MASSACHUSETTS | Stephanie Gimenez | Lost 6-4, 5-7, 4-6 | |||
| 4/13/2006 | at | American | Merrisa Hollinger | Won 6-1, 6-1 | |||
| ^ | 4/21/2006 | vs | Rhode Island | Haley Loewenthal | - 6-0, 4-1, unfinished | ||
| ^ | 4/22/2006 | vs | Xavier | Emily Tuchscherer | - 3-6, 6-3, 3-1, unfinished | ||
| ^ | 4/22/2006 | vs | Saint Louis | Rachel McCullagh | - 6-4, 3-0, unfinished | ||
| ^ | 4/23/2006 | vs | Duquesne | Alicia McNamara | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/23-26/2005 | vs | Towson | Eva Otanke/Kelly Parsons | Won 8-4/Mara Frisch | |||
| 9/23-26/2005 | vs | Howard | Jasmine Smith/Laura Marin | Lost 2-8/Mara Frisch | |||
| 10/1-2/2005 | vs | Georgetown | Taylor Martin/Eileen Boyle | Lost 1-8/Mara Frisch | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Gabriela Furdyna/Cornelia Carapeca | Won 8-4/Mara Frisch | |||
| 10/1-2/2005 | vs | American | Merissa Hollinger/Brandi Kligman | Won 8-4/Mara Frisch | |||
| 2/1/2006 | at | Old Dominion | Barbara Costa / Barbara Kerner | Lost 1-8 / Mara Frisch | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Joy Adewuni / Joanna Woo | Won 8-5 / Mara Frisch | ||||
| 2/10/2006 | TOWSON | Jessica Woolfolk / Amanda Scaturchio | Won 8-5 / Mara Frisch | ||||
| 2/25/2006 | at | Penn State | Jenny Shular / Dorothy Dohanics | Lost 4-8 / Mara Frisch | |||
| 3/4/2006 | at | Liberty | Jonita Randolph / Martyna Hanusz | Lost 1-8 / Mara Frisch | |||
| * | 3/7/2006 | CHARLOTTE | Ali Piacente / Koren Fleming | Lost 1-8 / Mara Frisch | |||
| 3/15/2006 | at | Florida Gulf Coast | Brett Kinley / Lydia Diaz-Galindo | Lost 8-9 / Mara Frisch | |||
| * | 3/24/2006 | TEMPLE | Kim Nguyen / Eva Marsalkova | Won 8-1 / Mara Frisch | |||
| 3/25/2006 | JAMES MADISON | Anna Khoor / Lauren Graham | Lost 6-8 / Mara Frisch | ||||
| * | 4/1/2006 | vs | Xavier | Kate Lohner / Jeanette Feider | Lost 7-8 / Mara Frisch | ||
| * | 4/2/2006 | at | Duquesne | Johanna Bezjak / Andrea Sailer | Lost 5-8 / Mara Frisch | ||
| * | 4/8/2006 | MASSACHUSETTS | Stephanie Gimenez / Jana Bartoloni | Lost 2-8 / Mara Frisch | |||
| 4/13/2006 | at | American | Alison Schmidt / Casey Coleman | Won 8-0 / Mara Frisch | |||
| ^ | 4/21/2006 | vs | Rhode Island | Emily Conant / Caroline Reuschel | Won 8-5 / Mara Frisch | ||
| ^ | 4/22/2006 | vs | Xavier | Kate Lohner / Jeanette Feider | Lost 5-8 / Mara Frisch | ||
| ^ | 4/22/2006 | vs | Saint Louis | Rachel McCullagh / Caitlin Bokulic | Lost 5-8 / Mara Frisch | ||
| ^ | 4/23/2006 | vs | Duquesne | Ciara McDermott / Alexandria Albano | Lost 6-8 / Mara Frisch | ||
|
Sandra Simunic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/23-26/2005 | vs | George Mason | Andrea Fusea | Won 7-5, 6-4 | |||
| 9/23-26/2005 | vs | Loyola | Jessica Liberatore | Won 6-2, 6-0 | |||
| 2/25/2006 | at | Penn State | Katelyn BeVard | Lost 6-1, 6-7, 0-1 | |||
| 3/15/2006 | at | Florida Gulf Coast | Jonalea Hileman | Won 6-1, 6-1 | |||
| 3/17/2006 | at | Florida International | Marijana Cutuk | Lost 3-6, 0-6 | |||
| * | 3/24/2006 | TEMPLE | Felicia Frazier | Won 7-5, 6-3 | |||
| 3/25/2006 | JAMES MADISON | Mary Napier | Won 6-4, 6-1 | ||||
| * | 4/8/2006 | MASSACHUSETTS | Susan Johnson | - 4-5, unfinished | |||
| 4/13/2006 | at | American | Malvina DeLaCanal | Lost 2-6, 6-7 | |||
| ^ | 4/21/2006 | vs | Rhode Island | Grace Hedstrom | Won 6-1, 6-1 | ||
| ^ | 4/22/2006 | vs | Xavier | Jackie Vilines | - 7-6, 4-3, unfinished | ||
| ^ | 4/22/2006 | vs | Saint Louis | Ana Renda | Won 6-1, 6-3 | ||
| ^ | 4/23/2006 | vs | Duquesne | Rebecca Poole | Won 6-2, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/23-26/2005 | vs | Howard | Nicole Henderson/Marian Blancada | Won 8-3/A. Skavronskaia | |||
| 9/23-26/2005 | vs | Georgetown | Kristin Dew/Natalie Newman | Won 8-6/A. Skavronskaia | |||
| 10/1-2/2005 | vs | Georgetown | Steph Cohen/Adriann Gin | Lost 8-9 (5-8)/A. Skavronskaia | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Ale Pedergnana/Elizabeth Anderson | Won 8-4/A. Skavronskaia | |||
| 10/1-2/2005 | vs | American | Julia Colarusso/Anne Magellan | Won 8-2/A. Skavronskaia | |||
| 2/10/2006 | TOWSON | Eva Otanke / Kelly Parsons | Won 8-2 / A. Skavronskaia | ||||
| 2/25/2006 | at | Penn State | Sasha Abraham / Lauren Holzberg | Lost 3-8 / A. Skavronskaia | |||
| 3/15/2006 | at | Florida Gulf Coast | Maria Braniecka / Jonalea Hileman | Won 8-4 / A. Skavronskaia | |||
| 3/17/2006 | at | Florida International | Paula Zabala / Nikkita Fountain | Lost 3-8 / A. Skavronskaia | |||
| * | 3/24/2006 | TEMPLE | Yuri Kurashima / Sharanya Pattabi | Won 8-5 / A. Skavronskaia | |||
| 3/25/2006 | JAMES MADISON | Kristin Nordstrom / Mary Napier | Won 8-5 / A. Skavronskaia | ||||
| * | 4/8/2006 | MASSACHUSETTS | Masha Pozar / Michele Spiess | Won 8-7 / A. Skavronskaia | |||
| 4/13/2006 | at | American | Julia Colarusso / Malvina DeLaCanal | Won 8-6 / A. Skavronskaia | |||
| ^ | 4/21/2006 | vs | Rhode Island | Erin Fleming / Grace Hedstrom | Won 8-0 / A. Skavronskaia | ||
| ^ | 4/22/2006 | vs | Xavier | Kristen Clary / Kara Courtney | Lost 7-9 / A. Skavronskaia | ||
| ^ | 4/22/2006 | vs | Saint Louis | Tara Grant / Katerina Lozanova | Won 8-5 / A. Skavronskaia | ||
| ^ | 4/23/2006 | vs | Duquesne | Jacqueline Hughes / Rebecca Poole | Lost 1-8 / A. Skavronskaia | ||
|
A. Skavronskaia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/23-26/2005 | vs | George Washington | Kendall Swenson | Won 6-0, 6-4 | |||
| 9/23-26/2005 | vs | Howard | Aja Wright | Won 6-0, 6-3 | |||
| 9/23-26/2005 | vs | Georgetown | Adriann Gin | Won 6-3, 7-6 (7-6) | |||
| 9/23-26/2005 | vs | Georgetown | Steph Cohen | Won 6-1, 6-4 | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Ale Pedergnana | Won 8-4 | |||
| 10/1-2/2005 | vs | American | Julia Colarusso | Lost 5-8 | |||
| 10/1-2/2005 | vs | Georgetown | Steph Cohen | Won 8-3 | |||
| 10/14-16/2005 | vs | George Mason | Andrea Fusea | - 99-0 | |||
| 10/14-16/2005 | vs | Maryland-Baltimore County | Ale Pedergnana | Lost 7-5, 2-6, 0-1 (4-10) | |||
| 10/21-23/2005 | vs | Syracuse | Victoria Vaynberg | Lost 1-6, 1-6 | |||
| 2/1/2006 | at | Old Dominion | Charleen Haarhoff | Lost 3-6, 2-6 | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Ale Pedergnana | Won 6-0, 7-6 | ||||
| 2/10/2006 | TOWSON | Bogumila Patzer | Won 6-4, 6-2 | ||||
| 2/25/2006 | at | Penn State | Sasha Abraham | Lost 3-6, 4-6 | |||
| * | 3/7/2006 | CHARLOTTE | Ofra Friedman | Lost 4-6, 0-6 | |||
| 3/15/2006 | at | Florida Gulf Coast | Maria Braniecka | Lost 3-6, 5-7 | |||
| 3/17/2006 | at | Florida International | Paula Zabala | Lost 4-6, 2-6 | |||
| * | 3/24/2006 | TEMPLE | Yuri Kurashima | Won 6-3, 6-1 | |||
| 3/25/2006 | JAMES MADISON | Kristin Nordstrom | Won 6-4, 6-1 | ||||
| * | 4/1/2006 | vs | Xavier | Kristen Clary | Lost 0-6, 4-6 | ||
| * | 4/2/2006 | at | Duquesne | Johanna Bezjak | Won 6-7, 6-1, 6-2 | ||
| * | 4/8/2006 | MASSACHUSETTS | Michele Spiess | Lost 6-7, 3-6 | |||
| ^ | 4/21/2006 | vs | Rhode Island | Valerie Chacon | Won 6-0, 6-0 | ||
| ^ | 4/22/2006 | vs | Xavier | Kristen Clary | Lost 3-6, 4-6 | ||
| ^ | 4/22/2006 | vs | Saint Louis | Amanda Hellberg | - 6-3, 1-6, 5-4, unfinished | ||
| ^ | 4/23/2006 | vs | Duquesne | Johanna Bezjak | - 6-3, 6-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/23-26/2005 | vs | Howard | Nicole Henderson/Marian Blancada | Won 8-3/Sandra Simunic | |||
| 9/23-26/2005 | vs | Georgetown | Kristin Dew/Natalie Newman | Won 8-6/Sandra Simunic | |||
| 10/1-2/2005 | vs | Georgetown | Steph Cohen/Adriann Gin | Lost 8-9 (5-8)/Sandra Simunic | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Ale Pedergnana/Elizabeth Anderson | Won 8-4/Sandra Simunic | |||
| 10/1-2/2005 | vs | American | Julia Colarusso/Anne Magellan | Won 8-2/Sandra Simunic | |||
| 2/1/2006 | at | Old Dominion | Charleen Haarhoff / Fernanda Luiz | Lost 1-8 / Leah Woodard | |||
| 2/10/2006 | TOWSON | Eva Otanke / Kelly Parsons | Won 8-2 / Sandra Simunic | ||||
| 2/25/2006 | at | Penn State | Sasha Abraham / Lauren Holzberg | Lost 3-8 / Sandra Simunic | |||
| 3/15/2006 | at | Florida Gulf Coast | Maria Braniecka / Jonalea Hileman | Won 8-4 / Sandra Simunic | |||
| 3/17/2006 | at | Florida International | Paula Zabala / Nikkita Fountain | Lost 3-8 / Sandra Simunic | |||
| * | 3/24/2006 | TEMPLE | Yuri Kurashima / Sharanya Pattabi | Won 8-5 / Sandra Simunic | |||
| 3/25/2006 | JAMES MADISON | Kristin Nordstrom / Mary Napier | Won 8-5 / Sandra Simunic | ||||
| * | 4/1/2006 | vs | Xavier | Kristen Clary / Kara Courtney | Lost 4-8 / Leah Woodard | ||
| * | 4/2/2006 | at | Duquesne | Jacqueline Hughes / Rebecca Poole | Lost 4-8 / Kendall Swenson | ||
| * | 4/8/2006 | MASSACHUSETTS | Masha Pozar / Michele Spiess | Won 8-7 / Sandra Simunic | |||
| 4/13/2006 | at | American | Julia Colarusso / Malvina DeLaCanal | Won 8-6 / Sandra Simunic | |||
| ^ | 4/21/2006 | vs | Rhode Island | Erin Fleming / Grace Hedstrom | Won 8-0 / Sandra Simunic | ||
| ^ | 4/22/2006 | vs | Xavier | Kristen Clary / Kara Courtney | Lost 7-9 / Sandra Simunic | ||
| ^ | 4/22/2006 | vs | Saint Louis | Tara Grant / Katerina Lozanova | Won 8-5 / Sandra Simunic | ||
| ^ | 4/23/2006 | vs | Duquesne | Jacqueline Hughes / Rebecca Poole | Lost 1-8 / Sandra Simunic | ||
|
Tracy Stecko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/23-26/2005 | vs | Towson | Jessica Woolfolk | Won 6-1, 6-0 | |||
| 9/23-26/2005 | vs | Mount St. Mary's | Kaitlin Hallahan | Won 6-1, 6-0 | |||
| 9/23-26/2005 | vs | Georgetown | Natalie Newman | Lost 0-6, 2-6 | |||
| 10/1-2/2005 | vs | Maryland-Baltimore County | Cornelia Carapeca | Lost 4-8 | |||
| 10/1-2/2005 | vs | American | Brandi Kligman | Won 8-6 | |||
| 10/1-2/2005 | vs | Georgetown | Natalie Newman | Lost 0-8 | |||
| 10/14-16/2005 | vs | Pittsburgh | Leah Friedan | Won 4-6, 6-4, 1-0 (10-9) | |||
| 2/1/2006 | at | Old Dominion | Fernanda Luiz | Lost 6-4, 0-6, 0-1 | |||
| 2/4/2006 | MARYLAND-BALTIMORE COUNTY | Joy Adewuni | Won 6-1, 6-0 | ||||
| 2/10/2006 | TOWSON | Evelyn Izaguirre | Won 6-4, 6-2 | ||||
| 2/25/2006 | at | Penn State | Lauren Holzberg | Lost 1-6, 1-6 | |||
| 3/4/2006 | at | Liberty | Dina Senkina | Lost 5-7, 6-4, 3-6 | |||
| * | 3/7/2006 | CHARLOTTE | |||||