
| Host: | George Washington | |
| Meet: | TOWSON | March 18, 2008 |
| Location: | Washington, D.C. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | George Washington | |
| Balance Beam | Towson | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Towson | 194.850 |
| 2 | George Washington | 192.800 |
| George Washington | |
| Head Coach: Margie Foster-Cunningham | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gillian Coleman | 9.675 | 9.775 | |||
| Leslie Delima | 9.550 | 9.725 | 9.525 | 9.575 | 38.375 |
| Christa Devine | 9.175 | 9.725 | 9.725 | ||
| Carolyn Marckesano | 9.775 | 9.775 | |||
| McKenzie Parrack | 9.050 | 9.200 | 9.825 | ||
| Danielle Parretti | 9.625 | ||||
| Bree Plotsker | 9.150 | ||||
| Erin Quigg | 9.800 | ||||
| Megan Quinn | 9.475 | 9.625 | 9.775 | ||
| Kristen Simpson | 9.775 | 9.575 | |||
| Lindsay Tom | 9.650 | ||||
| Team Totals | 48.075 | 47.800 | 48.200 | 48.725 | 192.800 |
| Towson | |
| Head Coach: Dick Filbert | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Annukka Almenoksa | 9.775 | 9.775 | 9.925 | 9.850 | 39.325 |
| Michelle Beavers | 9.550 | ||||
| Christina Lindo | 9.825 | 9.550 | |||
| Alise McDonald | 9.800 | 9.725 | 9.775 | ||
| Jackie Schweitzer | 9.600 | 9.675 | 9.850 | 9.750 | 38.875 |
| Abby Trader | 9.600 | ||||
| Decilia Willacy | 9.750 | 9.800 | 9.600 | 9.825 | 38.975 |
| Megan Wooden | 9.550 | 9.650 | 9.675 | 9.625 | 38.500 |
| Team Totals | 48.525 | 48.725 | 48.775 | 48.825 | 194.850 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Erin Quigg | George Washington | 9.800 |
| 1 | Alise McDonald | Towson | 9.800 |
| 3 | Carolyn Marckesano | George Washington | 9.775 |
| 3 | Kristen Simpson | George Washington | 9.775 |
| 3 | Annukka Almenoksa | Towson | 9.775 |
| 6 | Decilia Willacy | Towson | 9.750 |
| 7 | Abby Trader | Towson | 9.600 |
| 7 | Jackie Schweitzer | Towson | 9.600 |
| 9 | Leslie Delima | George Washington | 9.550 |
| 9 | Megan Wooden | Towson | 9.550 |
| 11 | Christa Devine | George Washington | 9.175 |
| 12 | McKenzie Parrack | George Washington | 9.050 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christina Lindo | Towson | 9.825 |
| 2 | Decilia Willacy | Towson | 9.800 |
| 3 | Annukka Almenoksa | Towson | 9.775 |
| 4 | Leslie Delima | George Washington | 9.725 |
| 4 | Christa Devine | George Washington | 9.725 |
| 6 | Gillian Coleman | George Washington | 9.675 |
| 6 | Jackie Schweitzer | Towson | 9.675 |
| 8 | Megan Wooden | Towson | 9.650 |
| 9 | Michelle Beavers | Towson | 9.550 |
| 10 | Megan Quinn | George Washington | 9.475 |
| 11 | McKenzie Parrack | George Washington | 9.200 |
| 12 | Bree Plotsker | George Washington | 9.150 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Annukka Almenoksa | Towson | 9.925 |
| 2 | Jackie Schweitzer | Towson | 9.850 |
| 3 | Christa Devine | George Washington | 9.725 |
| 3 | Alise McDonald | Towson | 9.725 |
| 5 | Megan Wooden | Towson | 9.675 |
| 6 | Lindsay Tom | George Washington | 9.650 |
| 7 | Megan Quinn | George Washington | 9.625 |
| 7 | Danielle Parretti | George Washington | 9.625 |
| 9 | Decilia Willacy | Towson | 9.600 |
| 10 | Kristen Simpson | George Washington | 9.575 |
| 11 | Christina Lindo | Towson | 9.550 |
| 12 | Leslie Delima | George Washington | 9.525 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Annukka Almenoksa | Towson | 9.850 |
| 2 | McKenzie Parrack | George Washington | 9.825 |
| 2 | Decilia Willacy | Towson | 9.825 |
| 4 | Carolyn Marckesano | George Washington | 9.775 |
| 4 | Gillian Coleman | George Washington | 9.775 |
| 4 | Megan Quinn | George Washington | 9.775 |
| 4 | Alise McDonald | Towson | 9.775 |
| 8 | Jackie Schweitzer | Towson | 9.750 |
| 9 | Megan Wooden | Towson | 9.625 |
| 10 | Leslie Delima | George Washington | 9.575 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Annukka Almenoksa | Towson | 39.325 |
| 2 | Decilia Willacy | Towson | 38.975 |
| 3 | Jackie Schweitzer | Towson | 38.875 |
| 4 | Megan Wooden | Towson | 38.500 |
| 5 | Leslie Delima | George Washington | 38.375 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.002 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |