
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep. 28, 2007 | vs | Harvard | L | |||||||||||||
| Sep. 29, 2007 | vs | Boston College | L | |||||||||||||
| * | Sep. 30, 2007 | vs | Saint Joseph's | W | ||||||||||||
| Jan 20, 2008 | vs | #63 Collge of Charleston | W | |||||||||||||
| Jan 20, 2008 | at | #38 Old Dominion University | L | |||||||||||||
| Jan 25, 2008 | JAMES MADISON | W | ||||||||||||||
| Feb 1, 2008 | HOWARD | W | ||||||||||||||
| Feb 9, 2008 | UNC GREENSBORO | W | ||||||||||||||
| * | Feb 15, 2008 | XAVIER | W | |||||||||||||
| * | Feb 16, 2008 | DAYTON | W | |||||||||||||
| * | Feb 17, 2008 | at | Temple | W | ||||||||||||
| Mar 02, 2008 | BINGHAMTON | L | ||||||||||||||
| * | Mar 06, 2008 | CHARLOTTE | L | |||||||||||||
| Mar 07, 2008 | at | #57 Maryland | L | |||||||||||||
| Mar 15, 2008 | vs | Buffalo | W | |||||||||||||
| * | Mar 15, 2008 | at | St. Bonaventure | W | ||||||||||||
| * | Mar 21, 2008 | RICHMOND | W | |||||||||||||
| * | Mar 22, 2008 | at | Duquesne | W | ||||||||||||
| Mar 28, 2008 | GEORGETOWN | L | ||||||||||||||
| Mar 29, 2008 | #75 RADFORD | L | ||||||||||||||
| Mar 30, 2008 | at | MD-Baltimore County | L | |||||||||||||
| ^* | Apr 04, 2008 | vs | Rhode Island | W | ||||||||||||
| ^* | Apr 05, 2008 | vs | St. Bonaventure | W | ||||||||||||
| ^* | Apr 06, 2008 | vs | Xavier | L | ||||||||||||
| % | Apr 13, 2008 | at | U.S. Naval Academy | L | ||||||||||||
| Schedule legend |
|
^ 2008 Men's Tennis Atlantic 10 Championship (Monroeville, PA) |