
| Eastern Kentucky | 304 | 278 | 582 | +14 | 1st |
| Miami (OH) | 282 | 302 | 584 | +16 | 2nd |
| Purdue | 297 | 289 | 586 | +18 | 3rd |
| Indiana | 306 | 284 | 590 | +22 | 4th |
| Toledo | 297 | 299 | 596 | +28 | 5th |
| Ball St. | 302 | 297 | 599 | +31 |
| Cleveland St. | 298 | 301 | 599 | +31 |
| Bowling Green St. | 310 | 293 | 603 | +35 | 8th |
| Western Illinois | 304 | 301 | 605 | +37 | 9th |
| Evansville | 308 | 298 | 606 | +38 | 10th |
| George Washington | 306 | 302 | 608 | +40 | |
| Brendan Barrack | 76 | 73 | 149 | +7 | 1st |
| Conor McMahon | 75 | 77 | 152 | +10 | 2nd |
| Juan Pablo Zuluaga | 78 | 75 | 153 | +11 | 3rd |
| Tim Johnson | 77 | 77 | 154 | +12 | 4th |
| Lewis Sturdy | 78 | 84 | 162 | +20 | 5th |
| IUPUI | 308 | 300 | 608 | +40 |
| Northern Illinois | 305 | 304 | 609 | +41 | 13th |
| IPFW | 308 | 302 | 610 | +42 | 14th |
| Youngstown St. | 313 | 300 | 613 | +45 | 15th |
| Dayton | 318 | 308 | 626 | +58 | 16th |
| Butler | 322 | 308 | 630 | +62 | 17th |
# Indicates individual player