
| Virginia | 282 | 293 | 575 | -1 | 1st |
| Augusta St. | 287 | 291 | 578 | +2 | 2nd |
| NC State | 291 | 293 | 584 | +8 | 3rd |
| Longwood | 295 | 296 | 591 | +15 | 4th |
| Old Dominion | 294 | 298 | 592 | +16 | 5th |
| George Mason | 297 | 302 | 599 | +23 |
| Maryland | 294 | 305 | 599 | +23 |
| James Madison | 298 | 302 | 600 | +24 | 8th |
| Liberty | 302 | 303 | 605 | +29 | 9th |
| Radford | 314 | 293 | 607 | +31 | 10th |
| UNC Greensboro | 299 | 309 | 608 | +32 | 11th |
| Appalachian St. | 306 | 303 | 609 | +33 | 12th |
| Elon | 312 | 298 | 610 | +34 | 13th |
| East Carolina | 318 | 293 | 611 | +35 | 14th |
| Princeton | 293 | 320 | 613 | +37 | 15th |
| Seton Hall | 310 | 310 | 620 | +44 | 16th |
| Delaware | 311 | 311 | 622 | +46 |
| Tennessee St. | 310 | 312 | 622 | +46 |
| Temple | 311 | 315 | 626 | +50 | 19th |
| George Washington | 318 | 310 | 628 | +52 | |
| Lewis Sturdy | 75 | 76 | 151 | +7 | t-37th |
| Eddie Newland | 79 | 76 | 155 | +11 | t-62nd |
| Brendan Barrack | 77 | 81 | 158 | +14 | t-81st |
| Sebastian Palomares | 87 | 79 | 166 | +22 | t-100th |
| Conor McMahon | 94 | 79 | 173 | +29 | 110th |
| Saint Joseph's | 310 | 318 | 628 | +52 |
# Indicates individual player