GWsports.com - The official site of George Washington University Athletics

George Washington University Athletics
Men's Golf Headlines


Recap

George Washington University Golf 2007-08
3/21-3/22, 2008 -- GW Invitational
3/21-3/22, 2008 -- GW Invitational
Bear Trap Dunes -- Bethany Beach, DE
Par 72, 6834 yards -- 20 teams, 105 players

Maryland   306 293 139   738    -126   1st

George Washington   301 297 150   748    -116   2nd
Tim Johnson   74 72 36   182    -34
Conor McMahon   77 73 38   188    -28
Tyler Wendelken   73 76 40   189    -27
Juan Pablo Zuluaga   77 77 37   191    -25
Eddie Newland   82 76 39   197    -19
Danny Brooker#   83 78 40   201    -15
Michael Perlmutter#   84 81 36   201    -15

Navy   318 292 139   749    -115

Pennsylvania   304 296 149   749    -115

Bucknell   304 298 156   758    -106   5th

George Washington B   309 305 146   760    -104   6th
Lewis Sturdy   73 72 36   181    -35
Brendan Barrack   71 79 38   188    -28
Sebastian Palomares   82 74 35   191    -25
Cole Turner   84 82 37   203    -13
Max Hamm   83 80 41   204    -12

Rhode Island   305 310 148   763    -101   7th

Seton Hall   311 304 150   765    -99   8th

Mount St. Mary's   314 308 153   775    -89

Skidmore   307 315 153   775    -89

Delaware   316 309 152   777    -87   11th

Youngstown St.   315 309 154   778    -86   12th

Lehigh   318 313 149   780    -84   13th

St. Francis-PA   318 319 153   790    -74   14th

Iona   333 311 152   796    -68   15th

Colgate   332 313 158   803    -61   16th

Quinnipiac   326 324 154   804    -60   17th

Monmouth   338 326 147   811    -53   18th

Villanova   325 330 162   817    -47   19th

Lafayette   346 324 163   833    -31   20th

# Indicates individual player