
| Iona | 291 | 298 | 589 | +21 | 1st |
| George Washington | 296 | 296 | 592 | +24 | 2nd |
| Brendan Barrack | 73 | 73 | 146 | +4 | t-7th |
| Eddie Newland | 75 | 71 | 146 | +4 | t-7th |
| Lewis Sturdy | 72 | 74 | 146 | +4 | t-7th |
| Cole Turner | 76 | 78 | 154 | +12 | t-39th |
| Tim Johnson | 80 | 82 | 162 | +20 | t-78th |
| Florida Gulf Coast | 298 | 298 | 596 | +28 | 3rd |
| Johnson & Wales | 298 | 299 | 597 | +29 | 4th |
| GW B | 294 | 304 | 598 | +30 | 5th |
| Sebastian Palomares | 68 | 77 | 145 | +3 | t-3rd |
| Tyler Wendelken | 74 | 71 | 145 | +3 | t-3rd |
| Michael Perlmutter | 76 | 77 | 153 | +11 | t-35th |
| Danny Brooker | 76 | 79 | 155 | +13 | t-47th |
| Max Hamm | 84 | 86 | 170 | +28 | t-90th |
| Bucknell | 299 | 301 | 600 | +32 | 6th |
| Niagara | 294 | 309 | 603 | +35 | 6th |
| Navy | 308 | 302 | 610 | +42 | 7th |
| St. Francis-PA | 301 | 311 | 612 | +44 | 7th |
| Lehigh | 302 | 315 | 617 | +49 | 9th |
| Millersville | 301 | 317 | 618 | +50 | 10th |
| Lafayette | 307 | 313 | 620 | +52 | 11th |
| West Chester | 317 | 314 | 631 | +63 | 12th |
| La Salle | 312 | 321 | 633 | +65 | 13th |
| Colgate | 320 | 315 | 635 | +67 | 14th |
| St. Peter's College | 332 | 322 | 654 | +86 | 15th |
# Indicates individual player