SEASON BOX SCORE - as of 03/16/99
George Washington Basketball
SEASON BOX SCORE - as of 03/16/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (20-9) (12-0) (7-5) (1-4)
CONFERENCE................ (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE............ (7-6) (4-0) (2-2) (1-4)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
54 ROGERS, Shawnta 29 29 1052 36.3 195 503 .388 86 238 .361 125 144 .868 45 71 116 4.0 67 0 196 104 1 103 601 20.7
55 MESCHERIAKOV, Yegor 29 28 998 34.4 186 411 .453 22 74 .297 117 155 .755 82 114 196 6.8 100 5 61 69 40 30 511 17.6
05 KING, Mike 29 28 938 32.3 151 379 .398 15 63 .238 120 172 .698 73 77 150 5.2 100 4 69 78 0 62 437 15.1
35 NGONGBA, Patrick 29 17 697 24.0 74 130 .569 1 4 .250 54 70 .771 68 95 163 5.6 89 4 17 46 3 34 203 7.0
14 DE MIRANDA,Francisc 23 8 352 15.3 41 77 .532 0 0 .000 31 46 .674 35 46 81 3.5 58 2 8 21 14 6 113 4.9
21 SOLA, Andry 29 1 316 10.9 44 118 .373 32 99 .323 8 18 .444 10 32 42 1.4 21 1 10 17 3 16 128 4.4
15 ITURBE, Antxon 22 20 468 21.3 23 60 .383 0 1 .000 25 50 .500 48 63 111 5.0 62 0 20 23 7 22 71 3.2
12 EYAL, Roey 28 1 321 11.5 29 89 .326 11 48 .229 17 23 .739 9 24 33 1.2 53 1 34 20 1 17 86 3.1
44 CAMARA, Seco 19 2 167 8.8 16 48 .333 6 28 .214 5 6 .833 10 13 23 1.2 20 0 11 14 0 2 43 2.3
34 BROWN, Dorien 19 0 119 6.3 17 41 .415 4 10 .400 2 9 .222 15 7 22 1.2 14 0 3 5 0 3 40 2.1
10 KHAMENIA, Valery 7 0 29 4.1 5 15 .333 4 13 .308 1 2 .500 2 2 4 0.6 7 1 2 0 0 0 15 2.1
03 ROMA, Albert 26 11 271 10.4 17 51 .333 0 1 .000 9 14 .643 22 31 53 2.0 48 2 8 16 15 9 43 1.7
31 SMITH, Jason 8 0 49 6.1 1 8 .125 0 0 .000 6 8 .750 1 7 8 1.0 10 0 0 1 3 1 8 1.0
24 ANYAN, Sam 3 0 5 1.7 1 3 .333 0 0 .000 1 3 .333 1 3 4 1.3 1 0 0 1 0 0 3 1.0
25 SOARES, Daniel 6 0 9 1.5 1 6 .167 0 3 .000 1 2 .500 2 1 3 0.5 1 0 1 1 0 0 3 0.5
11 LUND, Mark 6 0 9 1.5 0 2 .000 0 1 .000 0 0 .000 2 0 2 0.3 0 0 2 2 0 1 0 0.0
TEAM REBOUNDS.................................................................... 68 58 126 2
------------------------------------------------------------------------------------------------------------------------------------
George Washington 29 5800 801 1941 .413 181 583 .310 522 722 .723 493 644 1137 39.2 651 20 442 420 87 306 2305 79.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 29 5800 735 1623 .453 155 445 .348 520 745 .698 382 745 1127 38.9 623 410 602 142 194 2145 74.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 980 1165 0 0 0 0 2145
George Washington 1074 1231 0 0 0 0 2305
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 86 7 93
George Washington 95 1 96